
Size Guide
Size Guide
Please refer to the measurements below before choosing your size.
Women's Tops and Bottoms Size Chart
| Alpha Size | Numeric Size | Chest* (in) | Waist (in) | Hip** (in) |
|---|---|---|---|---|
| XXS | 00 | 31.5 | 24.5 | 34 |
| XS | 0 | 32.5 | 25.5 | 35 |
| XS | 2 | 33.5 | 26.5 | 36 |
| S | 4 | 34.5 | 27.5 | 37 |
| S | 6 | 35.5 | 28.5 | 38 |
| M | 8 | 36.5 | 29.5 | 39 |
| M | 10 | 37.5 | 30.5 | 40 |
| L | 12 | 39 | 32 | 41.5 |
| L | 14 | 41 | 34 | 43.5 |
| XL | 16 | 43 | 36 | 45 |
| XL | 18 | 45 | 38 | 47 |
| XXL | 20 | 47 | 40 | 49 |
| XXL | 22 | 49 | 42 | 51 |
* Chest is usually the best size predictor. However, if your hip measurement is larger, consider buying the size indicated for your hips.
** Hips are usually the best size predictor, but if your waist measurement is larger, consider buying the size indicated by your waist.
Standard inseam may vary by product. Please see product page.
Men's Tops and Bottoms Size Chart
| Alpha Size | Chest* (in) | Hip (in) | Arm Length (in) |
|---|---|---|---|
| XXS | 33 | 32 | 30 |
| XS | 35 | 34 | 32 |
| S | 37 | 36 | 33 |
| M | 40 | 39 | 34 |
| L | 44 | 43 | 35 |
| XL | 47 | 46 | 36 |
| XXL | 50 | 49 | 37 |
| XXXL | 56 | 55 | 37.5 |
* Chest is usually the best size predictor. However, if your hip measurement is larger, consider buying the size indicated for your hips.
Standard inseam may vary by product. Please see product page.
Men's Bottoms Size Chart (Alpha)
| Alpha Size | Waist (in) | Hip* (in) |
|---|---|---|
| XXS | 26 | 32 |
| XS | 28 | 34 |
| S | 30 | 36 |
| M | 33 | 39 |
| L | 36 | 42 |
| XL | 39 | 45 |
| XXL | 42 | 48 |
| XXXL | 45 | 51 |
* Hips are usually the best size predictor, but if your waist measurement is larger, consider buying the size indicated by your waist.
Men's Bottoms Size Chart (Numeric)
| Numeric Size | Waist (in) | Hip* (in) |
|---|---|---|
| 28 | 29 | 35 |
| 29 | 30 | 36 |
| 30 | 31 | 37 |
| 31 | 32 | 38 |
| 32 | 33 | 39 |
| 33 | 34 | 40 |
| 34 | 35 | 41 |
| 35 | 36 | 42 |
| 36 | 37 | 43 |
| 38 | 39 | 45 |
| 40 | 41 | 47 |
| 42 | 43 | 49 |
| 44 | 45 | 51 |
* Hips are usually the best size predictor, but if your waist measurement is larger, consider buying the size indicated by your waist.
Gender Inclusive Tops Size Chart
| Alpha Size | Numeric Size | Chest* (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XXS | 26 | 34 | 26 | 33 |
| XS | 28 | 36 | 28 | 35 |
| XS | 29 | 37 | 29 | 36 |
| S | 30 | 38 | 30 | 37 |
| S | 31 | 39 | 31 | 38 |
| M | 32 | 40 | 32 | 39 |
| M | 33 | 41 | 33 | 40 |
| L | 34 | 42 | 34 | 41 |
| L | 35 | 43 | 35 | 42 |
| L | 36 | 44 | 36 | 43 |
| XL | 38 | 46 | 38 | 44.5 |
| XL | 40 | 48 | 40 | 46.5 |
| XXL | 42 | 50 | 42 | 48.5 |
| XXL | 44 | 52 | 44 | 50.5 |
| 3XL | 46 | 54 | 46 | 52.5 |
| 3XL | 48 | 56 | 48 | 54.5 |
* Chest is usually the best size predictor. However, if your hip measurement is larger, consider buying the size indicated for your hips.
Infants & Toddlers Size Chart
| Age | Weight (lbs) | Length (in) |
|---|---|---|
| Newborn | up to 7 | up to 20 |
| 0-3M | 7-15 | 21-24 |
| 3-6M | 15-20 | 25-27 |
| 6-12M | 20-25 | 28-31 |
| 12-18M | 25-28 | 31-33 |
| 18-24M | 28-32 | 33-35 |
| 2T | 28-32 | 35 |
| 3T | 32-35 | 38 |
| 4T | 35-40 | 41 |
| 5T | 39-42 | 44 |
Kids' Size Chart
| Size | Age | Height (in) | Weight (lb) | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|---|
| XS | (5-6) | 46.5 | 45 | 24 | 23 | 25 |
| S | (7-8) | 52 | 65 | 26.5 | 24.5 | 27.75 |
| M | (10) | 55.5 | 78 | 27.5 | 25.5 | 29 |
| L | (12) | 58.5 | 95 | 28.5 | 26.5 | 30.5 |
| XL | (14) | 61.5 | 108 | 30.5 | 28 | 32 |
| XXL | (16-18) | 66.5 | 130 | 33.5 | 31 | 35 |
Packs & Travel Bags Sizing & Dimensions
| Style | Gear Capacity (cu in) | Dimensions (in) | Weight | Torso | Waist |
|---|---|---|---|---|---|
| Atom Daypack 24L | 1,465 | 16 x 12 x 7 | 1 lb 5.2 oz | — | — |
| Atom Sling 8L | 488 | 13.5 x 9 x 3 | 12 oz | — | — |
| Atom Tote Pack 20L | 1220 | 16 x 12 x 5 | 1 lb 7 oz | — | — |
| Black Hole® Waist Pack 5L | 305 | 16 x 6.5 x 4.5 | 11.1 oz | — | — |
| Black Hole® Micro MLC® 22L | 1,343 | 18 x 12 x 7.5 | 1 lb 14.7 oz | — | — |
| Black Hole® Cube 3L | 283 | 10.5 x 3.5 x 5.5 | 3.8 oz | — | — |
| Black Hole® Cube 6L | 366 | 11 x 4.3 x 7 | 6.7 oz | — | — |
| Black Hole® Cube 14L | 854 | 14 x 5.9 x 11 | 10.2 oz | — | — |
| Black Hole® Mini MLC® 30L | 1831 | 20 x 12 x 7 | 2 lb 13 oz | — | — |
| Black Hole® MLC 45L | 2746 | 22 x 14.5 x 7.6 | 3 lb 10 oz | — | — |
| Black Hole® Pack 25L | 1465 | 18.8 x 11 x 5.9 | 22.58 oz | — | — |
| Black Hole® Pack 32L | 1953 | 20.5 x 11 x 8.3 | 1 lb 11 oz | — | — |
| Black Hole® Tote 25L | 1526 | 11 x 16 x 8 | 13.8 oz | — | — |
| Black Hole® Gear Tote 61L | 3722.5 | 14.5 x 22.5 x 14.1 | 1 lb 14 oz | — | — |
| Fieldsmith Hip Pack 5L | 305 | 10.5 x 6.25 x 3.5 | 8.5 oz | — | — |
| Fieldsmith Roll-Top Pack 32L | 1953 | 29 x 20 x 7 | 1 lb 15.4 oz | — | — |
| Fieldsmith Lid Pack 28L | 1709 | 20 x 13 x 6 | 1 lb 11.2 oz | — | — |
| Fieldsmith Linked Pack 24L | 1465 | 18 x 11.5 x 7 | 1 lb 6.9 oz | — | — |
| Haulsmith Pack 44L | 2685 | 24 x 13 x 10 | 2 lb 9.3 oz | — | — |
| Kids' Refugito Daypack 12L | 732 | 13 x 10 x 5.5 | 10.8 oz | — | — |
| Kids' Refugito Daypack 15L | 915 | 14.5 x 11 x 6 | 11.5 oz | — | — |
| Kids' Refugito Daypack 18L | 1098 | 15.75 x 11.8 x 5.9 | 1 lb 2 oz | — | — |
| Refugio Daypack 26L | 1587 | 18 x 12 x 7.5 | 1 lb 7.5 oz | — | — |
| Refugio Daypack 30L | 1831 | 18 x 12 x 9 | 1 lb 10.9 oz | — | — |
| Refugio Daypack 32L | 1953 | 21 x 12 x 11 | 1 lb 12.2 oz | — | — |
| Recycled Market Tote | 1220 | 15 x 12 x 6 | 9.3 oz | — | — |
| Recycled Oversized Tote | 3356 | 18 x 20 x 8 | 14.4 oz | — | — |
| Terravia Mini Hip Pack 3L | 183 | 8 x 2 x 4.5 | 3.9 oz | — | — |
| Terravia Sacoche 3L | 183 | 10 x 8 x 1.5 | 3.9 oz | — | — |
| Terravia Tote Pack 24L | 1465 | 16 x 10 x 8 | 14.8 oz | — | — |
Hats Size Chart
| Size | Head Circumference (in) |
|---|---|
| One Size | 21.75-24 |
| Small/Medium | 21.75-22.75 |
| Large/X-Large | 22.75-24 |
Socks Size Chart
| Size | Shoe Size: Women's USA | Shoe Size: Men's USA | Shoe Size: UK | Shoe Size: Europe | Shoe Size: Japan* |
|---|---|---|---|---|---|
| X-Small | — | — | — | — | — |
| Small | 4-6½ | — | 2-4½ | 34-37 | 21-23 |
| Medium | 7-9½ | 6-8½ | 5-7½ | 38-41 | 23½-25½ |
| Large | 10-12½ | 9-11½ | 8-10½ | 42-45 | 26-28½ |
| X-Large | — | 12-14½ | 11-13½ | 46-49 | 29-32½ |
* Japan measurements are in centimeters (cm).
Men's Waders Size Chart
| Size | Girth (in) | Inseam (in) | Height | Shoe Size |
|---|---|---|---|---|
| MXM (Medium - X-Short) | 42 | 28 | 5'3"-5'6" | 9-11 |
| SSS (Small - Short) | 37 | 30 | 5'6"-5'9" | 6-8 |
| MSM (Medium - Short) | 40 | 30 | 5'6"-5'9" | 9-11 |
| LSM (Large - Short) | 44 | 30 | 5'6"-5'9" | 9-11 |
| XSM (X-Large - Short) | 48 | 30 | 5'6"-5'9" | 9-11 |
| SRS (Small - Regular) | 37 | 32 | 5'10"-6' | 6-8 |
| SRM (Small - Regular) | 37 | 32 | 5'10"-6' | 9-11 |
| MRS (Medium - Regular) | 40 | 32 | 5'10"-6' | 6-8 |
| MRM (Medium - Regular) | 40 | 32 | 5'10"-6' | 9-11 |
| MKM (Medium - King - Regular) | 42 | 32 | 5'10"-6' | 9-11 |
| MRL (Medium - Regular) | 40 | 32 | 5'10"-6' | 12-14 |
| LRM (Large - Regular) | 44 | 32 | 5'10"-6' | 9-11 |
| LKM (Large - King - Regular) | 46 | 32 | 5'10"-6' | 9-11 |
| LRL (Large - Regular) | 44 | 32 | 5'10"-6' | 12-14 |
| XRM (X-Large - Regular) | 48 | 32 | 5'10"-6' | 9-11 |
| XRL (X-Large - Regular) | 48 | 32 | 5'10"-6' | 12-14 |
| 2RL (XX-Large - Regular) | 52 | 32 | 5'10"-6' | 12-14 |
| 2RM (XX-Large - Regular) | 52 | 32 | 5'10"-6' | 9-11 |
| MLM (Medium - Long) | 40 | 34 | 6'1"-6'4" | 9-11 |
| MLL (Medium - Long) | 40 | 34 | 6'1"-6'4" | 12-14 |
| LLM (Large - Long) | 44 | 34 | 6'1"-6'4" | 9-11 |
| LLL (Large - Long) | 44 | 34 | 6'1"-6'4" | 12-14 |
| XLL (X-Large - Long) | 48 | 34 | 6'1"-6'4" | 12-14 |
| 3LL (XXX-Large - Long) | 56 | 34 | 6'1"-6'4" | 12-14 |
Women's Waders Size Chart
| Size | Largest Girth (in) | Inseam (in) | Height | Shoe Size |
|---|---|---|---|---|
| XSS (X-Small - Short) | 36 | 29.5 | 5'0"-5'4" | 6-8 |
| SSS (Small - Short) | 38 | 29.5 | 5'0"-5'4" | 6-8 |
| MSS (Medium - Short) | 41 | 29.5 | 5'0"-5'4" | 6-8 |
| LSS (Large - Short) | 44 | 29.5 | 5'0"-5'4" | 6-8 |
| XRS (X-Small - Regular) | 36 | 31.5 | 5'5"-5'8" | 6-8 |
| SRS (Small - Regular) | 38 | 31.5 | 5'5"-5'8" | 6-8 |
| SRM (Small - Regular) | 38 | 31.5 | 5'5"-5'8" | 8-10 |
| MRM (Medium - Regular) | 41 | 31.5 | 5'5"-5'8" | 8-10 |
| LRM (Large - Regular) | 44 | 31.5 | 5'5"-5'8" | 8-10 |
| XRM (X-Large - Regular) | 48 | 31.5 | 5'5"-5'8" | 8-10 |
| 2RM (XX-Large - Regular) | 52 | 31.5 | 5'5"-5'8" | 8-10 |
| MLM (Medium - Long) | 41 | 33.5 | 5'9"-6' | 8-10 |
| LLM (Large - Long) | 44 | 33.5 | 5'9"-6' | 8-10 |
In rainy, cold or blustery weather, this versatile jacket comes through. The H2No® Performance Standard 100% recycled polyester shell and insulated zip-out jacket can be worn together or separately. The zip-out jacket is reversible, making this a 4-in-1 jacket. Made in a Fair Trade Certified™ factory.
Fit
Regular fit
What customers are saying: True To Size
For more information visit our
Specs & Features
-
H2No® Performance Standard Shell
Outer jacket is a waterproof/breathable H2No® Performance Standard shell built from 100% recycled polyester plain weave with a durable water repellent (DWR) finish made without intentionally added PFAS; the torso is lined with soft 100% recycled polyester tricot mesh, and the sleeves and hood are lined with smooth 100% recycled polyester taffeta; built with wear to spare, this garment has our hand-it-down ID label
-
Outer Shell: Three-Panel Hood and Full-Length Waterproof Zipper
Outer shell has an internally gusseted, three-panel hood; a full-length, waterproof zipper with an internal storm flap; a soft tricot-lined chin guard; and a hand-it-down ID label
-
Outer Shell: Pockets and Adjustable Cuffs
Outer shell has one zippered left-chest pocket, and two covered, zippered handwarmer pockets lined with soft brushed tricot; the cuffs adjust with hook-and-loop closures
-
Outer Shell: Drop-Tail Hem with Drawcord
Outer shell has a drop-tail hem with an adjustable drawcord for warmth; collar and sleeves have snap tabs that attach to the zip-out jacket
-
Zip-Out Jacket: Reversible, Insulated Full Zip with Stand-Up Collar
Zip-out jacket with a full zip and stand-up collar has a 100% recycled polyester taffeta shell with a durable water repellent (DWR) finish made without intentionally added PFAS; (reverse side) torso and collar are lined with 100% recycled polyester ¼"-pile fleece, and taffeta-lined sleeves are insulated with 60-g Thermogreen® 100% recycled polyester
-
Zip-Out Jacket: Front Pockets and Elasticized Cuffs
Zip-out jacket has two front pockets lined with soft brushed tricot, elasticized cuffs, and a straight hem with internal side elastic
-
Supporting the People Who Made This Product
Made in a Fair Trade Certified™ factory, which means the people who made this product earned a premium for their labor
-
Country of Origin
Made in Vietnam.
-
Weight
853 g (30.1 oz)
Materials & Care Instructions
-
H2No® Performance Standard shell
2-layer, 5.3-oz 100% recycled polyester plain weave with a waterproof/breathable barrier and a durable water repellent (DWR) finish made without intentionally added PFAS
-
Outer-shell torso lining
3.8-oz 100% recycled polyester tricot mesh
-
Outer-shell hood and sleeve lining, and zip-out jacket shell and sleeve lining
2.2-oz 100% recycled polyester taffeta with a DWR finish made without intentionally added PFAS
-
Zip-out jacket collar and torso lining
8.7-oz 100% recycled polyester ¼"-pile fleece
-
Zip-out jacket sleeve insulation
60-g Thermogreen® 100% recycled polyester
Outer-shell and lining, and zip-out jacket shell and sleeve lining fabrics are certified as bluesign® approved
Made in a Fair Trade Certified™ factory
-
Care Instructions
Machine wash warm, do not bleach, tumble dry low, cool iron
Size Guide
Please refer to the measurements below before choosing your size.
Women's Tops and Bottoms Size Chart
| Alpha Size | Numeric Size | Chest* (in) | Waist (in) | Hip** (in) |
|---|---|---|---|---|
| XXS | 00 | 31.5 | 24.5 | 34 |
| XS | 0 | 32.5 | 25.5 | 35 |
| XS | 2 | 33.5 | 26.5 | 36 |
| S | 4 | 34.5 | 27.5 | 37 |
| S | 6 | 35.5 | 28.5 | 38 |
| M | 8 | 36.5 | 29.5 | 39 |
| M | 10 | 37.5 | 30.5 | 40 |
| L | 12 | 39 | 32 | 41.5 |
| L | 14 | 41 | 34 | 43.5 |
| XL | 16 | 43 | 36 | 45 |
| XL | 18 | 45 | 38 | 47 |
| XXL | 20 | 47 | 40 | 49 |
| XXL | 22 | 49 | 42 | 51 |
* Chest is usually the best size predictor. However, if your hip measurement is larger, consider buying the size indicated for your hips.
** Hips are usually the best size predictor, but if your waist measurement is larger, consider buying the size indicated by your waist.
Standard inseam may vary by product. Please see product page.
Men's Tops and Bottoms Size Chart
| Alpha Size | Chest* (in) | Hip (in) | Arm Length (in) |
|---|---|---|---|
| XXS | 33 | 32 | 30 |
| XS | 35 | 34 | 32 |
| S | 37 | 36 | 33 |
| M | 40 | 39 | 34 |
| L | 44 | 43 | 35 |
| XL | 47 | 46 | 36 |
| XXL | 50 | 49 | 37 |
| XXXL | 56 | 55 | 37.5 |
* Chest is usually the best size predictor. However, if your hip measurement is larger, consider buying the size indicated for your hips.
Standard inseam may vary by product. Please see product page.
Men's Bottoms Size Chart (Alpha)
| Alpha Size | Waist (in) | Hip* (in) |
|---|---|---|
| XXS | 26 | 32 |
| XS | 28 | 34 |
| S | 30 | 36 |
| M | 33 | 39 |
| L | 36 | 42 |
| XL | 39 | 45 |
| XXL | 42 | 48 |
| XXXL | 45 | 51 |
* Hips are usually the best size predictor, but if your waist measurement is larger, consider buying the size indicated by your waist.
Men's Bottoms Size Chart (Numeric)
| Numeric Size | Waist (in) | Hip* (in) |
|---|---|---|
| 28 | 29 | 35 |
| 29 | 30 | 36 |
| 30 | 31 | 37 |
| 31 | 32 | 38 |
| 32 | 33 | 39 |
| 33 | 34 | 40 |
| 34 | 35 | 41 |
| 35 | 36 | 42 |
| 36 | 37 | 43 |
| 38 | 39 | 45 |
| 40 | 41 | 47 |
| 42 | 43 | 49 |
| 44 | 45 | 51 |
* Hips are usually the best size predictor, but if your waist measurement is larger, consider buying the size indicated by your waist.
Gender Inclusive Tops Size Chart
| Alpha Size | Numeric Size | Chest* (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XXS | 26 | 34 | 26 | 33 |
| XS | 28 | 36 | 28 | 35 |
| XS | 29 | 37 | 29 | 36 |
| S | 30 | 38 | 30 | 37 |
| S | 31 | 39 | 31 | 38 |
| M | 32 | 40 | 32 | 39 |
| M | 33 | 41 | 33 | 40 |
| L | 34 | 42 | 34 | 41 |
| L | 35 | 43 | 35 | 42 |
| L | 36 | 44 | 36 | 43 |
| XL | 38 | 46 | 38 | 44.5 |
| XL | 40 | 48 | 40 | 46.5 |
| XXL | 42 | 50 | 42 | 48.5 |
| XXL | 44 | 52 | 44 | 50.5 |
| 3XL | 46 | 54 | 46 | 52.5 |
| 3XL | 48 | 56 | 48 | 54.5 |
* Chest is usually the best size predictor. However, if your hip measurement is larger, consider buying the size indicated for your hips.
Infants & Toddlers Size Chart
| Age | Weight (lbs) | Length (in) |
|---|---|---|
| Newborn | up to 7 | up to 20 |
| 0-3M | 7-15 | 21-24 |
| 3-6M | 15-20 | 25-27 |
| 6-12M | 20-25 | 28-31 |
| 12-18M | 25-28 | 31-33 |
| 18-24M | 28-32 | 33-35 |
| 2T | 28-32 | 35 |
| 3T | 32-35 | 38 |
| 4T | 35-40 | 41 |
| 5T | 39-42 | 44 |
Kids' Size Chart
| Size | Age | Height (in) | Weight (lb) | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|---|
| XS | (5-6) | 46.5 | 45 | 24 | 23 | 25 |
| S | (7-8) | 52 | 65 | 26.5 | 24.5 | 27.75 |
| M | (10) | 55.5 | 78 | 27.5 | 25.5 | 29 |
| L | (12) | 58.5 | 95 | 28.5 | 26.5 | 30.5 |
| XL | (14) | 61.5 | 108 | 30.5 | 28 | 32 |
| XXL | (16-18) | 66.5 | 130 | 33.5 | 31 | 35 |
Packs & Travel Bags Sizing & Dimensions
| Style | Gear Capacity (cu in) | Dimensions (in) | Weight | Torso | Waist |
|---|---|---|---|---|---|
| Atom Daypack 24L | 1,465 | 16 x 12 x 7 | 1 lb 5.2 oz | — | — |
| Atom Sling 8L | 488 | 13.5 x 9 x 3 | 12 oz | — | — |
| Atom Tote Pack 20L | 1220 | 16 x 12 x 5 | 1 lb 7 oz | — | — |
| Black Hole® Waist Pack 5L | 305 | 16 x 6.5 x 4.5 | 11.1 oz | — | — |
| Black Hole® Micro MLC® 22L | 1,343 | 18 x 12 x 7.5 | 1 lb 14.7 oz | — | — |
| Black Hole® Cube 3L | 283 | 10.5 x 3.5 x 5.5 | 3.8 oz | — | — |
| Black Hole® Cube 6L | 366 | 11 x 4.3 x 7 | 6.7 oz | — | — |
| Black Hole® Cube 14L | 854 | 14 x 5.9 x 11 | 10.2 oz | — | — |
| Black Hole® Mini MLC® 30L | 1831 | 20 x 12 x 7 | 2 lb 13 oz | — | — |
| Black Hole® MLC 45L | 2746 | 22 x 14.5 x 7.6 | 3 lb 10 oz | — | — |
| Black Hole® Pack 25L | 1465 | 18.8 x 11 x 5.9 | 22.58 oz | — | — |
| Black Hole® Pack 32L | 1953 | 20.5 x 11 x 8.3 | 1 lb 11 oz | — | — |
| Black Hole® Tote 25L | 1526 | 11 x 16 x 8 | 13.8 oz | — | — |
| Black Hole® Gear Tote 61L | 3722.5 | 14.5 x 22.5 x 14.1 | 1 lb 14 oz | — | — |
| Fieldsmith Hip Pack 5L | 305 | 10.5 x 6.25 x 3.5 | 8.5 oz | — | — |
| Fieldsmith Roll-Top Pack 32L | 1953 | 29 x 20 x 7 | 1 lb 15.4 oz | — | — |
| Fieldsmith Lid Pack 28L | 1709 | 20 x 13 x 6 | 1 lb 11.2 oz | — | — |
| Fieldsmith Linked Pack 24L | 1465 | 18 x 11.5 x 7 | 1 lb 6.9 oz | — | — |
| Haulsmith Pack 44L | 2685 | 24 x 13 x 10 | 2 lb 9.3 oz | — | — |
| Kids' Refugito Daypack 12L | 732 | 13 x 10 x 5.5 | 10.8 oz | — | — |
| Kids' Refugito Daypack 15L | 915 | 14.5 x 11 x 6 | 11.5 oz | — | — |
| Kids' Refugito Daypack 18L | 1098 | 15.75 x 11.8 x 5.9 | 1 lb 2 oz | — | — |
| Refugio Daypack 26L | 1587 | 18 x 12 x 7.5 | 1 lb 7.5 oz | — | — |
| Refugio Daypack 30L | 1831 | 18 x 12 x 9 | 1 lb 10.9 oz | — | — |
| Refugio Daypack 32L | 1953 | 21 x 12 x 11 | 1 lb 12.2 oz | — | — |
| Recycled Market Tote | 1220 | 15 x 12 x 6 | 9.3 oz | — | — |
| Recycled Oversized Tote | 3356 | 18 x 20 x 8 | 14.4 oz | — | — |
| Terravia Mini Hip Pack 3L | 183 | 8 x 2 x 4.5 | 3.9 oz | — | — |
| Terravia Sacoche 3L | 183 | 10 x 8 x 1.5 | 3.9 oz | — | — |
| Terravia Tote Pack 24L | 1465 | 16 x 10 x 8 | 14.8 oz | — | — |
Hats Size Chart
| Size | Head Circumference (in) |
|---|---|
| One Size | 21.75-24 |
| Small/Medium | 21.75-22.75 |
| Large/X-Large | 22.75-24 |
Socks Size Chart
| Size | Shoe Size: Women's USA | Shoe Size: Men's USA | Shoe Size: UK | Shoe Size: Europe | Shoe Size: Japan* |
|---|---|---|---|---|---|
| X-Small | — | — | — | — | — |
| Small | 4-6½ | — | 2-4½ | 34-37 | 21-23 |
| Medium | 7-9½ | 6-8½ | 5-7½ | 38-41 | 23½-25½ |
| Large | 10-12½ | 9-11½ | 8-10½ | 42-45 | 26-28½ |
| X-Large | — | 12-14½ | 11-13½ | 46-49 | 29-32½ |
* Japan measurements are in centimeters (cm).
Men's Waders Size Chart
| Size | Girth (in) | Inseam (in) | Height | Shoe Size |
|---|---|---|---|---|
| MXM (Medium - X-Short) | 42 | 28 | 5'3"-5'6" | 9-11 |
| SSS (Small - Short) | 37 | 30 | 5'6"-5'9" | 6-8 |
| MSM (Medium - Short) | 40 | 30 | 5'6"-5'9" | 9-11 |
| LSM (Large - Short) | 44 | 30 | 5'6"-5'9" | 9-11 |
| XSM (X-Large - Short) | 48 | 30 | 5'6"-5'9" | 9-11 |
| SRS (Small - Regular) | 37 | 32 | 5'10"-6' | 6-8 |
| SRM (Small - Regular) | 37 | 32 | 5'10"-6' | 9-11 |
| MRS (Medium - Regular) | 40 | 32 | 5'10"-6' | 6-8 |
| MRM (Medium - Regular) | 40 | 32 | 5'10"-6' | 9-11 |
| MKM (Medium - King - Regular) | 42 | 32 | 5'10"-6' | 9-11 |
| MRL (Medium - Regular) | 40 | 32 | 5'10"-6' | 12-14 |
| LRM (Large - Regular) | 44 | 32 | 5'10"-6' | 9-11 |
| LKM (Large - King - Regular) | 46 | 32 | 5'10"-6' | 9-11 |
| LRL (Large - Regular) | 44 | 32 | 5'10"-6' | 12-14 |
| XRM (X-Large - Regular) | 48 | 32 | 5'10"-6' | 9-11 |
| XRL (X-Large - Regular) | 48 | 32 | 5'10"-6' | 12-14 |
| 2RL (XX-Large - Regular) | 52 | 32 | 5'10"-6' | 12-14 |
| 2RM (XX-Large - Regular) | 52 | 32 | 5'10"-6' | 9-11 |
| MLM (Medium - Long) | 40 | 34 | 6'1"-6'4" | 9-11 |
| MLL (Medium - Long) | 40 | 34 | 6'1"-6'4" | 12-14 |
| LLM (Large - Long) | 44 | 34 | 6'1"-6'4" | 9-11 |
| LLL (Large - Long) | 44 | 34 | 6'1"-6'4" | 12-14 |
| XLL (X-Large - Long) | 48 | 34 | 6'1"-6'4" | 12-14 |
| 3LL (XXX-Large - Long) | 56 | 34 | 6'1"-6'4" | 12-14 |
Women's Waders Size Chart
| Size | Largest Girth (in) | Inseam (in) | Height | Shoe Size |
|---|---|---|---|---|
| XSS (X-Small - Short) | 36 | 29.5 | 5'0"-5'4" | 6-8 |
| SSS (Small - Short) | 38 | 29.5 | 5'0"-5'4" | 6-8 |
| MSS (Medium - Short) | 41 | 29.5 | 5'0"-5'4" | 6-8 |
| LSS (Large - Short) | 44 | 29.5 | 5'0"-5'4" | 6-8 |
| XRS (X-Small - Regular) | 36 | 31.5 | 5'5"-5'8" | 6-8 |
| SRS (Small - Regular) | 38 | 31.5 | 5'5"-5'8" | 6-8 |
| SRM (Small - Regular) | 38 | 31.5 | 5'5"-5'8" | 8-10 |
| MRM (Medium - Regular) | 41 | 31.5 | 5'5"-5'8" | 8-10 |
| LRM (Large - Regular) | 44 | 31.5 | 5'5"-5'8" | 8-10 |
| XRM (X-Large - Regular) | 48 | 31.5 | 5'5"-5'8" | 8-10 |
| 2RM (XX-Large - Regular) | 52 | 31.5 | 5'5"-5'8" | 8-10 |
| MLM (Medium - Long) | 41 | 33.5 | 5'9"-6' | 8-10 |
| LLM (Large - Long) | 44 | 33.5 | 5'9"-6' | 8-10 |
Thank you for shopping with us. This Shipping Policy outlines how and when orders are processed, shipped, and delivered after being placed on our website. By placing an order, you agree to the terms described below.
1. Order Processing Time
Order Cut-Off Time: Orders placed on business days before 6:00 PM local business time are considered received on the same day.
Orders placed after 6:00 PM, on weekends, or on public holidays will be processed on the next business day.
Processing Time: Orders are typically processed and prepared for shipment within 1–5 business days after the order is received.
Processing time includes order verification, quality checks, and packaging.
Processing time does not include shipping or delivery time.
2. Shipping Methods and Delivery Time
We currently offer the following shipping methods at checkout:
Priority Shipping: $5.99
Expected delivery time: 1–2 business days
Standard Shipping: $2.99
Expected delivery time: 3–6 business days
Free Shipping: $0
Expected delivery time: 5–8 business days
Delivery times are estimated from the time the order has been shipped and may vary depending on the shipping destination, carrier operations, weather conditions, holidays, or other unforeseen delays.
Estimated delivery times are provided for reference only and are not guaranteed.
3. Shipping Carriers
We work with reliable third-party shipping carriers to deliver your orders safely and efficiently. Carrier selection is determined based on destination, package size, and service availability.
Carrier delays are outside of our control, and we are not responsible for delays caused by the carrier.
4. Shipping Costs
We ship orders to addresses within the United States.
Shipping costs are displayed at checkout based on the shipping method selected by the customer.
Available shipping options may include Priority Shipping, Standard Shipping, and Free Shipping.
No additional standard shipping fees will be charged beyond the shipping cost shown at checkout.
5. Order Tracking
Once your order has shipped, you will receive a shipping confirmation email containing tracking information if available.
Please allow up to 48 hours for tracking details to become active.
6. Incorrect or Incomplete Address
Please ensure that your shipping address is accurate and complete at checkout.
We are not responsible for delays caused by incorrect or incomplete address information, or for packages that are lost or undeliverable due to address errors.
Additional shipping or handling fees may apply for re-delivery.
7. Lost or Delayed Shipments
If your order has not arrived within the estimated delivery timeframe, please contact our customer support team.
We will assist in investigating the issue with the carrier.
While we strive to help resolve shipping issues, we are not responsible for delays or losses caused by third-party carriers.
8. Damaged Packages
If your package arrives damaged, please contact us within a reasonable time after delivery and provide clear photos of the damaged packaging and items.
We will review the case and assist according to our Return & Refund Policy.
9. Policy Updates
We reserve the right to modify or update this Shipping Policy at any time.
Changes will be effective immediately upon posting on this page.
10. Contact Us
If you have any questions regarding this Shipping Policy or your order status, please contact us using the contact information provided in the footer.
Thank you for shopping with us. This Return & Refund Policy explains the terms and conditions under which returns and refunds are accepted for purchases made through our website. By placing an order, you agree to the terms outlined below.
1. No Exchange Policy
We do not offer exchanges at this time.
This policy allows us to maintain efficient inventory management, faster order processing, and consistent product availability for all customers. If you would like a different item, size, color, or version, please return the original item (if eligible) and place a new order separately.
2. Return Eligibility
You may request a return if all of the following conditions are met:
